METRIC ROUND PLASTIC OUTSIDE FITTING FERRULE
Suitable as tube closures or as feet on light duty applications.
Material: black LDPE.
Other colours available to special order – please enquire.
Fast next day delivery available on this item.
Need a sample? Give us a call or fill out the form below.
Available Options:
| SKU | Tube Od Mm | Depth Of Cavity | Material | Quantity | ||
|---|---|---|---|---|---|---|
| RDD100 | 10 | 11 | PE | Add to quote | ||
| RDD100PVC | 10 | 11 | PVC | Add to quote | ||
| RDD120 | 12 | 15 | PE | Add to quote | ||
| RDD120PVC | 12 | 15 | PVC | Add to quote | ||
| RDD160 | 16 | 22.5 | PE | Add to quote | ||
| RDD160PVC | 16 | 22.5 | PVC | Add to quote | ||
| RDD180 | 18 | 21 | PE | Add to quote | ||
| RDD180PVC | 18 | 21 | PVC | Add to quote | ||
| RDD190PVC | 19 | 22 | PVC | Add to quote | ||
| RDD200 | 20 | 21.5 | PE | Add to quote | ||
| RDD200PVC | 20 | 21.5 | PVC | Add to quote | ||
| RDD220 | 22 | 22 | PE | Add to quote | ||
| RDD220PVC | 22 | 22 | PVC | Add to quote | ||
| RDD250 | 25 | 24 | PE | Add to quote | ||
| RDD250PVC | 25 | 24 | PVC | Add to quote | ||
| RDD270PVC | 27 | 26 | Add to quote | |||
| RDD280 | 28 | 20 | PE | Add to quote | ||
| RDD280PVC | 28 | 25 | PVC | Add to quote | ||
| RDD300 | 30 | 21 | PE | Add to quote | ||
| RDD300PVC | 30 | 26 | PVC | Add to quote | ||
| RDD320PVC | 32 | 26 | PVC | Add to quote | ||
| RDD340 | 34 | 26 | PE | Add to quote | ||
| RDD340PVC | 34 | 26 | PVC | Add to quote | ||
| RDD380 | 38 | 27 | PE | Add to quote | ||
| RDD380PVC | 38 | 27 | PVC | Add to quote | ||
| RDD400 | 40 | 26 | PE | Add to quote | ||
| RDD400PVC | 40 | 26 | PVC | Add to quote | ||
| RDD420 | 42 | 26 | PE | Add to quote | ||
| RDD420PVC | 42 | 26 | PVC | Add to quote | ||
| RDD480 | 48 | 27 | PE | Add to quote | ||
| RDD480PVC | 48 | 27 | PVC | Add to quote | ||
| RDD590PVC | 59 | 26 | PVC | Add to quote | ||
| RDD630PVC | 63 | 27.5 | PVC | Add to quote | ||
| RDD750PVC | 75 | 27.5 | PVC | Add to quote | ||
| RDD900PVC | 90 | 31 | PVC | Add to quote | ||




