PVC Insulation Tapes
- Material: PVC
- A high quality PVC Insulation Tape
- Manufactured to BS EN 60454-3-1 standards
- Flame retardant
- General purpose electrical tape
- Used for insulation, protection and fixing
- Harnessing of wires and cables
- Flexible with good protection against abrasion
- Material: PVC
- A high quality PVC Insulation Tape
- Manufactured to BS EN 60454-3-1 standards
- Flame retardant
- General purpose electrical tape
- Used for insulation, protection and fixing
- Harnessing of wires and cables
- Flexible with good protection against abrasion
| Technical Data | |
| Property | Value |
| Total Thickness | 0.15mm (±0.02) |
| Elongation | 125% |
| Tensile Strength | 22 N/10 mm |
| Adhesion | Rubber based |
| – Steel | 2.5 N/10 mm |
| – Self | 2.5 N/10 mm |
| Temperature Rating | -18°C to +105°C |
| Flame Retardancy | Self extinguishing |
| Dielectric Strength | 40 kV/mm |
Fast next day delivery available on this item.
Need a sample? Give us a call or fill out the form below.
Available Options:
| SKU | Colour | Width (mm) | Length (m) | Thickness (mm) | Quantity | ||
|---|---|---|---|---|---|---|---|
| PVC19X20-BLA | Black | 19mm | 20m | 0.15mm | Add to quote | ||
| PVC19X5-YLW | Yellow | 19mm | 5m | 0.15mm | Add to quote | ||
| PVC19X20-BLU | Blue | 19mm | 20m | 0.15mm | Add to quote | ||
| PVC19X5-WHT | White | 19mm | 5m | 0.15mm | Add to quote | ||
| PVC19X20-BRN | Brown | 19mm | 20m | 0.15mm | Add to quote | ||
| PVC19X5-RED | Red | 19mm | 5m | 0.15mm | Add to quote | ||
| PVC19X20-G/Y | Green/Yellow | 19mm | 20m | 0.15mm | Add to quote | ||
| PVC19X5-GRY | Grey | 19mm | 5m | 0.15mm | Add to quote | ||
| PVC19X20-GRN | Green | 19mm | 20m | 0.15mm | Add to quote | ||
| PVC19X5-G/Y | Green/Yellow | 19mm | 5m | 0.15mm | Add to quote | ||
| PVC19X20-GRY | Grey | 19mm | 20m | 0.15mm | Add to quote | ||
| PVC19X5-GRN | Green | 19mm | 5m | 0.15mm | Add to quote | ||
| PVC19X5-BRN | Brown | 19mm | 5m | 0.15mm | Add to quote | ||
| PVC19X5-BLU | Blue | 19mm | 5m | 0.15mm | Add to quote | ||
| PVC19X5-BLA | Black | 19mm | 5m | 0.15mm | Add to quote | ||
| PVC19X20-RED | Red | 19mm | 20m | 0.15mm | Add to quote | ||
| PVC19X20-WHT | White | 19mm | 20m | 0.15mm | Add to quote | ||
| PVC19X20-YLW | Yellow | 19mm | 20m | 0.15mm | Add to quote | ||
| PVC19X20-ORANGE | Orange | 19mm | 20m | 0.15mm | Add to quote | ||
| PVC19X20-PURPLE | Purple | 19mm | 20m | 0.15mm | Add to quote | ||
| PVC19X33-BLA | Black | 19mm | 33m | 0.15mm | Add to quote | ||
| PVC19X33-BLU | Blue | 19mm | 33m | 0.15mm | Add to quote | ||
| PVC19X33-BRN | Brown | 19mm | 33m | 0.15mm | Add to quote | ||
| PVC19X33-G/Y | Green/Yellow | 19mm | 33m | 0.15mm | Add to quote | ||
| PVC19X33-GRN | Green | 19mm | 33m | 0.15mm | Add to quote | ||
| PVC19X33-GRY | Grey | 19mm | 33m | 0.15mm | Add to quote | ||
| PVC19X33-RED | Red | 19mm | 33m | 0.15mm | Add to quote | ||
| PVC19X33-WHT | White | 19mm | 33m | 0.15mm | Add to quote | ||
| PVC19X33-YLW | Yellow | 19mm | 33m | 0.15mm | Add to quote | ||
| PVC19X33-ORANGE | Orange | 19mm | 33m | 0.15mm | Add to quote | ||
| PVC19X33-PURPLE | Purple | 19mm | 33m | 0.15mm | Add to quote | ||
| PVC50X33-BLA | Black | 50mm | 33m | 0.15mm | Add to quote | ||
| PVC50X33-BLU | Blue | 50mm | 33m | 0.15mm | Add to quote | ||
| PVC50X33-BRN | Brown | 50mm | 33m | 0.15mm | Add to quote | ||
| PVC50X33-G/Y | Green/Yellow | 50mm | 33m | 0.15mm | Add to quote | ||
| PVC50X33-Green | Green | 50mm | 33m | 0.15mm | Add to quote | ||
| PVC50X33-GRY | Grey | 50mm | 33m | 0.15mm | Add to quote | ||
| PVC50X33-RED | Red | 50mm | 33m | 0.15mm | Add to quote | ||
| PVC50X33-WHT | White | 50mm | 33m | 0.15mm | Add to quote | ||
| PVC50X33-YLW | Yellow | 50mm | 33m | 0.15mm | Add to quote | ||



