MEDIUM PLATE MOUNTED CASTOR C/W BLUE ELASTIC RUBBER TYRE /BLACK NYLON WHEEL 120-400KG
Pressed steel plate fitting castor in swivel, swivel braked and fixed configurations.
Blue elastic rubber tyre/black nylon wheel with plain or roller bearing axles.
Fast next day delivery available on this item.
Need a sample? Give us a call or fill out the form below.
Available Options:
| SKU | Type 2 | Wheel Dia | Wheel Type | Tread Width | Swivel Radius | O Height | Plate Size | Load Cap Kg | Bolthole Spacing | Bearing | Quantity | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C080/HFRN | Fixed | 80mm | Blue rubber/black nylon | 35 | 111 | 105x86 | 120 | 80x60 (8) | Plain | Add to quote | |||
| C080/HFRNB | Fixed | 80mm | Blue rubber/black nylon | 35 | 111 | 105x86 | 120 | 80x60 (8) | Roller | Add to quote | |||
| C080/HRN | Swivel | 80mm | Blue rubber/black nylon | 35 | 78 | 111 | 105x86 | 120 | 80x60 (8) | Plain | Add to quote | ||
| C080/HRNB | Swivel | 80mm | Blue rubber/black nylon | 35 | 78 | 111 | 105x86 | 120 | 80x60 (8) | Roller | Add to quote | ||
| C080/HRNBSWB | Swivel brake | 80mm | Blue rubber/black nylon | 35 | 106 | 111 | 105x86 | 120 | 80x60 (8) | Roller | Add to quote | ||
| C080/HRNSWB | Swivel brake | 80mm | Blue rubber/black nylon | 35 | 106 | 111 | 105x86 | 120 | 80x60 (8) | Plain | Add to quote | ||
| C100/HFRN | Fixed | 100mm | Blue rubber/black nylon | 40 | 128 | 105x86 | 250 | 80x60 (8) | Plain | Add to quote | |||
| C100/HFRNB | Fixed | 100mm | Blue rubber/black nylon | 40 | 128 | 105x86 | 250 | 80x60 (8) | Roller | Add to quote | |||
| C100/HPFRN | Fixed | 100mm | Blue rubber/black nylon | 40 | 129 | 135x115 | 250 | 105X75/80 (10) | Plain | Add to quote | |||
| C100/HPFRNB | Fixed | 100mm | Blue rubber/black nylon | 40 | 129 | 135x115 | 250 | 105X75/80 (10) | Roller | Add to quote | |||
| C100/HPRNB | Swivel | 100mm | Blue rubber/black nylon | 40 | 98 | 129 | 135x115 | 250 | 105X75/80 (10) | Roller | Add to quote | ||
| C100/HPRNBSWB | Swivel brake | 100mm | Blue rubber/black nylon | 40 | 116 | 129 | 135x115 | 250 | 105X75/80 (10) | Roller | Add to quote | ||
| C100/HPRNSWB | Swivel brake | 100mm | Blue rubber/black nylon | 40 | 116 | 129 | 135x115 | 250 | 105X75/80 (10) | Plain | Add to quote | ||
| C100/HRN | Swivel | 100mm | Blue rubber/black nylon | 40 | 116 | 129 | 135x115 | 250 | 105X75/80 (10) | Plain | Add to quote | ||
| C100/HRNB | Swivel | 100mm | Blue rubber/black nylon | 40 | 98 | 128 | 105x86 | 250 | 105X75/80 (10) | Roller | Add to quote | ||
| C100/HRNBSWB | Swivel brake | 100mm | Blue rubber/black nylon | 40 | 116 | 128 | 105x86 | 250 | 80x60 (8) | Roller | Add to quote | ||
| C100/HRNSWB | Swivel brake | 100mm | Blue rubber/black nylon | 40 | 116 | 128 | 105x86 | 250 | 80x60 (8) | Plain | Add to quote | ||
| C100/PHRN | Swivel | 100mm | Blue rubber/black nylon | 40 | 98 | 129 | 135x110 | 250 | 105X75/80 (10) | Plain | Add to quote | ||
| C125/HFRN | Fixed | 125mm | Blue rubber/black nylon | 40 | 155 | 105x86 | 250 | 80x60 (8) | Plain | Add to quote | |||
| C125/HFRNB | Fixed | 125mm | Blue rubber/black nylon | 40 | 155 | 105x86 | 250 | 80x60 (8) | Roller | Add to quote | |||
| C125/HPFRN | Fixed | 125mm | Blue rubber/black nylon | 40 | 157 | 135x115 | 250 | 105X75/80 (10) | Plain | Add to quote | |||
| C125/HPFRNB | Fixed | 125mm | Blue rubber/black nylon | 40 | 157 | 135x115 | 250 | 105X75/80 (10) | Roller | Add to quote | |||
| C125/HPRNB | Swivel | 125mm | Blue rubber/black nylon | 40 | 116 | 157 | 135x110 | 250 | 105X75/80 (10) | Roller | Add to quote | ||
| C125/HPRNBSWB | Swivel brake | 125mm | Blue rubber/black nylon | 40 | 116 | 157 | 135x110 | 250 | 105X75/80 (10) | Roller | Add to quote | ||
| C125/HPRNSWB | Swivel brake | 125mm | Blue rubber/black nylon | 40 | 116 | 157 | 135x110 | 250 | 105X75/80 (10) | Plain | Add to quote | ||
| C125/HRN | Swivel | 125mm | Blue rubber/black nylon | 40 | 104 | 155 | 105x86 | 250 | 80x60 (8) | Plain | Add to quote | ||
| C125/HRNB | Swivel | 125mm | Blue rubber/black nylon | 40 | 104 | 155 | 105x86 | 250 | 80x60 (8) | Roller | Add to quote | ||
| C125/HRNBSWB | Swivel brake | 125mm | Blue rubber/black nylon | 40 | 128 | 128 | 105x86 | 250 | 80x60 (8) | Roller | Add to quote | ||
| C125/HRNSWB | Swivel brake | 125mm | Blue rubber/black nylon | 40 | 128 | 155 | 105x86 | 250 | 80x60 (8) | Plain | Add to quote | ||
| C125/PHRN | Swivel | 125mm | Blue rubber/black nylon | 40 | 98 | 157 | 135x110 | 250 | 105X75/80 (10) | Plain | Add to quote | ||




