PLASTIC ROUND PROFILED HEAD METRIC TUBE INSERT
Hemispherical head for decorative purposes, or to act as foot on angled legs.
Fast next day delivery available on this item.
Need a sample? Give us a call or fill out the form below.
Available Options:
| SKU | Colour | Tube Od Mm | Tube Wall Mm | Head Thickness Mm | Shank Length | Quantity | ||
|---|---|---|---|---|---|---|---|---|
| BPD160 | Black | 16 | 1.0-2.0 | 7.5 | 12 | Add to quote | ||
| BPD180 | Black | 18 | 1.0-2.0 | 8 | 12 | Add to quote | ||
| BPD191 | Black | 19.1 | 1.0-2.0 | 9.5 | 14 | Add to quote | ||
| BPD200 | Black | 20 | 1.0-2.0 | 9.5 | 15.5 | Add to quote | ||
| BPD220 | Black | 22 | 1.0-1.5 | 10.5 | 15.5 | Add to quote | ||
| BPD220/1520 | Black | 22 | 1.5-2.0 | 10.5 | 15.5 | Add to quote | ||
| BPD250 | Black | 25 | 1.0-2.0 | 10.5 | 15.5 | Add to quote | ||
| BPD280 | Black | 28 | 1.0-2.0 | 14 | 14 | Add to quote | ||
| BPD300 | Black | 30 | 1.0-2.0 | 13.5 | 17.5 | Add to quote | ||
| BPD320 | Black | 32 | 1.0-2.0 | 15.5 | 19.5 | Add to quote | ||
| BPD340 | Black | 34 | 1.2-2.5 | 17 | 19.5 | Add to quote | ||
| BPD350 | Black | 35 | 1.0-2.0 | 16.5 | 19.5 | Add to quote | ||
| BPD400 | Black | 40 | 1.5-2.0 | 20 | 12 | Add to quote | ||
| BPD420 | Black | 42 | 1.5-2.5 | 21 | 30 | Add to quote | ||
| BPD445 | Black | 44.5 | 1.2-2.0 | 22 | 30 | Add to quote | ||
| BPD450 | Black | 45 | 1.5-2.5 | 22 | 30 | Add to quote | ||
| BPD484 | Black | 48.4 | 1.5-2.5 | 24.2 | 30 | Add to quote | ||
| BPD484/3050 | Black | 48.4 | 3.0-5.0 | 24.2 | 30 | Add to quote | ||
| BPD500 | Black | 50 | 1.5-2.5 | 25 | 30 | Add to quote | ||
| BPD508 | Black | 50.8 | 1.2-2.5 | 25.5 | 30 | Add to quote | ||
| BPD600 | Black | 60 | 1.5-2.5 | 30 | 40 | Add to quote | ||
| BPD635 | Black | 63.5 | 1.5-2.5 | 32 | 40 | Add to quote | ||
| BPD762 | Black | 76.2 | 2.0-3.5 | 38.5 | 40 | Add to quote | ||




